Book Your Free Test Ride →
Lectric ebikes – XPedition2 Raindrop Blue eBike
$1,745.00 Original price was: $1,745.00.$1,399.00Current price is: $1,399.00.
Lectric XPedition 2.0 Cargo eBike – Raindrop Blue: America’s best-selling cargo eBike, reimagined with a 450 lb payload capacity, 300lb rear rack, and torque sensor for superior control. Powered by a 1310W peak motor and UL-certified 13Ah battery (up to 60 miles range, 170 miles dual-battery), featuring a 50mm suspension fork, 8-speed Shimano drivetrain, hydraulic brakes, and color LCD display. DIN-tested durability. Tool-free assembly.
Lectric XPedition 2.0 Cargo eBike – Raindrop Blue
America’s best-selling cargo eBike has been reimagined. Introducing the XPedition 2.0, Lectric’s most advanced cargo carrier yet. Engineered to conquer steep hills and carry up to 450 lbs of load, this eBike is versatile enough for a wide range of riders and cargo needs. Now upgraded with a torque sensor for an unparalleled pedal assist experience, an 8-speed Shimano drivetrain, a powerful 1310W peak motor, and a front suspension fork with 50mm of travel. Whether hauling groceries, passengers, or gear, the XPedition 2.0 delivers a smooth, controlled, and powerful ride. Now available in Raindrop Blue.
Key Features & Benefits
- Massive Payload Capacity: Carry up to 450 lbs total with a 300lb capacity rear rack and 30lb front basket capacity. Perfect for family hauling, grocery runs, or heavy cargo.
- Smooth & Controlled Ride: The Courier 50 dual-spring suspension fork features 50mm of adjustable travel to absorb bumps. Combined with puncture-resistant 20″ x 2.5″ tires pre-filled with Slime, every ride is comfortable and reliable.
- Intelligent Torque Sensor: A tailor-made torque sensor with PWR+ technology manages power output based on your pedaling effort, allowing you to reach Class 3 speeds (28 mph) easily and with more control than ever before.
- Impressive Power & Range: Powered by a 750W rear hub motor (1310W peak) with 85Nm of torque and a UL 2271 certified 48V, 13Ah (624Wh) battery, delivering up to 60 miles of range. Optional dual-battery setup with smart-draining technology extends range up to 170 miles.
- DIN-Tested Durability: The hydroformed 6000-series aluminum frame is DIN 79010 tested and rated to handle maximum payload ride after ride. The complete system is UL 2849 certified for ultimate peace of mind.
- Versatile & Portable: Features a foldable handlebar stem, quick-release front wheel via thru-axle, and removable pedals for compact transport. Tool-free assembly in minutes.
Technical Specifications
| Attribute | Specification |
|---|---|
| Top Speed | 28 mph (Class 3 capable) |
| Maximum Range | Up to 60 miles (single battery) / Up to 170 miles (dual battery, optional)** |
| Motor Power | 750W rear hub motor (1310W peak) with M24 technology, 85Nm torque |
| Battery | 48V, 13Ah (624Wh) lithium-ion, removable, UL 2271 certified, smart-draining dual-battery capable, external charging port |
| Certifications & Testing | UL 2849 (complete eBike system), UL 2271 (battery), DIN 79010:2020-02.5.9.5.2 tested |
| Suspension Fork | Courier 50 custom dual-spring suspension fork, 50mm adjustable travel, independent pre-load adjustments |
| Torque Sensor | Tailor-made torque sensor with PWR+ technology for power management based on pedaling effort |
| Display | Backlit color LCD display with USB-C port, IP65-rated electrical components |
| Brakes | Hydraulic mineral oil brakes with 180mm rotors (2.2mm thick) |
| Frame | Hydroformed 6000-series aluminum, hollow top tube for hidden cable routing, multiple accessory mounting points |
| Dimensions (Unfolded) | 77″ L x 17″ W x 46″ H (handlebar height adjustable 41″-44″) |
| Dimensions (Folded) | 70″ L x 10″ W x 30″ H (with front wheel and pedals removed) |
| Weight | 65 lbs (bike only) / 74 lbs (with battery) / Battery: 9 lbs each |
| Payload Capacity | Max total: 450 lbs (Max rider: 330 lbs, Max rear rack: 300 lbs, Max front basket: 30 lbs) |
| Rear Rack | 36.7″ L x 6.8″ W, 300lb capacity, integrated into frame, built-in mounting windows for child seats |
| Tires | 20″ x 2.5″ puncture-resistant street tires, Slime pre-installed |
| Drivetrain | 8-speed (11-32T freewheel) with Shimano Altus derailleur, thumb-trigger shifter, idler pulley for chain tension |
| Crankset | Forged aluminum, 52-tooth chainring |
| Chain | KMC Z8 steel chain |
| Rider Height Range | 4’11” to 6’5″ |
| Stand Over Height | 21″ |
| Seat to Ground | Minimum: 32″ / Maximum: 49″ |
| Handlebar Reach | 17″ to 24.5″ (adjustable with quick-release stem) |
| Handlebar Width | 25″ |
| Lights | Integrated headlamp, brake-activated rear light with integrated turn signals |
| Kickstand | Folding dual-leg kickstand with 15+ inch spread, auto-retracting design |
| Pedals | Quick-release pedals for tool-free removal |
| Grips | Ergonomic lock-on grips |
| Saddle | Custom-designed comfort saddle |
| Seat Post | Dual-segment telescoping with two expansion points, removable |
| Handlebar Stem | Adjustable with quick-release lever, foldable |
| Fenders | Polypropylene, rear fender with integrated side-panel wheel shroud |
| Throttle | Ergonomic left-side below-the-bar thumb throttle |
| Pedal-Assist | 5 levels with PWR+ technology (Class 1, 2, or 3 selectable) |
| Motor Controller | 24 amp externally mounted, IP65-rated, potted for weatherproofing |
| Charging | 2A standard charger (5-7 hour charge), external charging port, compatible with 5A Fast Charger (sold separately) |
| Front Wheel Attachment | Quick-release thru-axle system for tool-free installation |
| Assembly | Tool-free, one-minute assembly |
| Packaging | Biodegradable and recyclable materials |
| Color | Raindrop Blue |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
