Book Your Free Test Ride →
Pedego – Avenue
$1,150.00 – $1,350.00Price range: $1,150.00 through $1,350.00
Pedego Avenue E-Bike: Lightweight, fast, and practical—the ultimate urban commuter. Featuring a 500W nominal motor (60Nm max torque) with 5-level PedalSense® cadence assist, integrated 48V battery, and a smooth 7-speed Shimano drivetrain. The lightweight 6061-T6 aluminum frame (under 45 lbs without battery), adjustable handlebars, and puncture-resistant 28″ tires deliver a responsive, comfortable ride. Mechanical disc brakes (180mm rotors) with integrated bell and motor cutoff ensure confident stopping. Available in classic and step-thru models.
Pedego Avenue: Lightweight, Fast, and Practical for Everyday Use
The Pedego Avenue blends minimalist style with maximum utility, featuring a lightweight design and high-performance components for everyday commuting. Fast, lightweight, and practical for everyday use, the Avenue is all of those things and much more. Whether you’re navigating city streets or cruising through the neighborhood, this e-bike delivers a responsive and enjoyable ride without unnecessary bulk.
Best-in-Class Features for the Modern Commuter
The Avenue is built around a lightweight 6061-T6 aluminum frame with an integrated downtube battery for a clean, streamlined appearance. The 500-watt nominal motor (60Nm max torque) provides smooth, reliable power, while the 7-speed drivetrain with Microshift thumb-tap shifter gives you mechanical options for hills and varied terrain. Adjustable handlebars allow you to dial in your perfect riding position, and the sturdy 28″ wheels with puncture-resistant tires ensure stability and confidence on every ride.
Technical Specifications
| Category | Specification | Details |
|---|---|---|
| General Info | Model | Avenue |
| Weight Limit | 250 LB | |
| Ideal Use | Commuting | |
| Speed | 20 MPH | |
| Range | UP TO 56 Miles | |
| Pedal Assist | 5 Levels Cadence Assist | |
| Rider Height | 4’11” to 6’4″+ | |
| Electronics | Motor | Black 48V Brushless Geared Rear Hub Motor; 500 Watt Nominal Power Rating; 45Nm Nominal Torque / 60Nm Max Torque; Quick Disconnect Cable with Waterproof Connection |
| Battery | 48V/10.4Ah or 48V/14Ah Battery with Premium Li-Ion Cells | |
| Charger | 48V 2A Fanless Smart Charger with Charge Indicator Light | |
| Controller | 48V/18A Sine Wave Controller with Custom PedalSense® Software and Waterproof Connections | |
| Drivetrain | Derailleur | Microshift RD-M26L 7-Speed; Resin Body with Engineering Composite Pulleys |
| Cassette | Shimano Hyperglide HG20 7 Speed 12-32T; Smooth, Light & Reliable Shifting Performance | |
| Shifters | Microshift TS71-7R Right Hand Thumb-Tap Shifter with Optical Gear Display | |
| Bottom Bracket | 68mm x 127.5mm Square Taper Spindle with Sealed Cartridge Bearings; Steel Cups & Body | |
| Chain | Shimano HG40 1/2″x3/32″ 122 Links | |
| Crank | Black 3 Piece Crank with 5x130mm 45T 3/32″ Steel Chainring; 170mm Forged Aluminum Crank Arms | |
| Pedals | Wellgo Composite Platform Pedal; 9/16″ Spindle; Integrated Pedal Reflectors | |
| Brakes | Calipers | Bengal MB-606R Mechanical Disc Brakes; Intuitive Easy-to-Use Adjustability; 5mm Hex Inboard Pad Adjustment; Integrated Cable Stop with Barrel Adjuster |
| Levers | Black Ergonomic Lever with Rubber Finger Padding; Integrated Bell & Motor Cut Off Switch for Maximum Safety | |
| Pads | Bengal Semi-Metallic Disc Brake Pad with Steel Backing Plate | |
| Rotors | Bengal Stainless Steel 180mm Rotors Front & Rear | |
| Components | Frame | 28″ 6061-T6 Aluminum Alloy; Integrated Downtube Battery; Semi-Internal Cable Routing |
| Fork | 28″ Rigid Fork with Aluminum Legs; 1 1/8″ Threadless Steerer Tube; Disc Brake, Fender & Front Rack Mounts | |
| Headset | Zero Stack Semi-Integrated 1 1/8″ Threadless; ZS44/28.6 | ZS56/40 | |
| Seatpost | Black Aluminum Alloy Rigid Seatpost 27.2mm x 350mm | |
| Saddle | Sport Style Saddle with Single Density Foam & Center Channel Relief; Chromoly Rails; 270mm L x 144mm W | |
| Rims | Lightweight Aluminum Alloy Double Wall Rims; 3D Angle Drilled Spoke Holes; 12G x 36 Hole | |
| Spokes | Black Heavy Duty 12G Front & Rear Stainless Steel Spokes with Brass Nipples | |
| Grips | Black Classic Mushroom Style Ribbed Rubber Grips; Custom Pedego Design | |
| Handlebar | Black MTB Riser; Aluminum Alloy; 31.8mm Stem Clamp Diameter; 30mm Rise; 720mm Width | |
| Stem | Black Aluminum Alloy Adjustable Stem; 90mm Length; 31.8mm Handlebar Clamp Diameter; 1 1/8 (28.6mm) Threadless Steerer Tube Clamp Diameter | |
| Tires | CST Zeppelin 28″ x 2.0″ or Vee Malibu 28″ x 2.15″; Puncture Resistant + Sidewall Reflective Strip; Schrader Valve | |
| Extras | Bell | Integrated with Left Brake Lever |
| Fenders | Available Aftermarket; Matte Black Aluminum Fenders with Stainless Steel Hardware | |
| Lights | Headlight & Taillight Available Aftermarket | |
| Front Rack | Available Aftermarket; Matte Black Aluminum with Headlight Mount; 10 kg Max Weight Capacity | |
| Rear Rack | Available Aftermarket; Matte Black Aluminum with Taillight Mount; 25 kg Max Weight Capacity | |
| Kickstand | Black Aluminum Alloy Rear Kickstand; Adjustable Length Composite Foot | |
| Tool Kit | Custom Pedego Tool Kit: 6″ Adjustable Wrench (Up to 15mm), 12/13G Spoke Wrench, T25 Torx Wrench, 6mm Hex Wrench, 5mm Hex Wrench with #2 Phillips Screwdriver, 4mm Hex Wrench | |
| PedalSense® | Custom software providing 5 levels of smooth cadence-based assist | |
| Weight | Bike (No Battery) | Avenue Classic 28″: 44.6 LB; Avenue Step Thru 28″: 45 LB |
| Battery | 48V/10.5Ah: 6.4 LB; 48V/14Ah: 7.8 LB |
| Frame Style | 26″ Step Thru, 28″ Classic, 28″ Step Thru |
|---|---|
| Frame Color | Black, Caribbean Blue, Crocodile Green, Gunmetal Gray, White, Wildberry Pink |
| Wheel Options | Heavy-Duty Spokes, Mag Wheels |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
