Book Your Free Test Ride β
Pedego – Cargo
$3,046.00 Original price was: $3,046.00.$2,646.00Current price is: $2,646.00.
Pedego Cargo e-Bike: The ultimate sport utility e-bike designed to carry everythingβfrom kids to cargo. Powered by a 750W nominal motor (1500W peak) and a 48V battery system, it achieves up to 132 miles of range with the optional range extender. Featuring a step-thru frame, 10-speed SRAM drivetrain, front suspension, and an extensive suite of included accessories like wood folding footplates and a water-resistant storage compartment. Two kickstand options ensure stable loading, making it the most versatile hauler on two wheels.
Pedego Cargo: The Sport Utility e-Bike That Redefines Versatility on Two Wheels
The Pedego Cargo is your all-in-one solution for any task at hand, equipped with a suite of accessories to transform it into your personalized sport utility powerhouse. Whether you’re transporting the kids or carrying gear, this e-bike ensures you can take your important items with you wherever you go. With best-in-class features and purpose-built accessories included, customization is at your fingertips, allowing you to tailor its configuration to suit your unique needs. Additionally, a wide range of after-market accessories provides endless possibilities for further personalizationβit’s like a Swiss army knife but with the added thrill of the ride.
Unmatched Versatility and Extended Range
Experience the ultimate in cargo-carrying capability with the Pedego Cargo. Key features include a new color display for easy monitoring, a water-resistant storage compartment with 11.5L of space, two kickstand options (side and center double-leg) for stable loading, and wood folding footplates for passenger comfort. Go up to 20% farther than comparable e-bikes with the efficient 48V battery system, and extend your adventures even further with an optional range extender battery, achieving up to an incredible 132 miles of range.
Technical Specifications
| Category | Specification | Details |
|---|---|---|
| General Info | Model | Cargo |
| Weight Limit | 400 LB | |
| Ideal Use | Cargo | |
| Speed | 20 MPH or 28 MPH | |
| Range | Up to 132 miles with optional range extender battery* | |
| Pedal Assist | 5 Levels Cadence Assist | 3 Levels Torque Assist | |
| Rider Height | All sizes | |
| Electronics | Motor | UL Certified Components: UL1446, UL94, UL746C, UL758, UL796, UL224. 750 Watt Nominal Rated, 1500 Watt Peak, 1 Piece Aluminum Wheel |
| Battery | UL2271 Certified, 48V 14Ah w/ Resin Potting, IPX5, Sleep and Deep Sleep, 6A Charging Compatible. UL2771 Certified Aftermarket 48V 20Ah Range Extender w/ Resin Potting, IPX5, Sleep and Deep Sleep, 6A Charging Compatible | |
| Charger | 48V 2A Fanless Smart Charger with Charge Indicator Light | |
| Controller | UL2849 28A Controller w/ 12 Mosfet, 1500 watt peak | |
| Mechanical | Frame | ISO4210-2 Aluminum Alloy 6061, T4T6 Treated, Step-Thru Design, Hand Grip, Bike Stand Compatible, Side Kickstand, Center Double Leg Kickstand |
| Suspension | Front Suspension: Coil Spring w/ 45mm Travel, 10mm Solid Axle Front Fork, Suspension Lockout and Adjustable Spring Preload | |
| Drivetrain | 10 Speed SRAM GX, PG1030 11/32T Rear Cassette, SRAM GX 10S Rear Derailleur, KMC E10S eBike Chain, 52T Front Chainring w/ Aluminum Double Chainguard (C3 Ready), 150mm Crank Arms and Wellgo Resin Composite Platform Pedals with DU Bushings | |
| Brakes | Tektro E395 Two Piston Calipers w/ 5mm Brake Pads, 203mm Front and Rear 2.3mm Rotors, Class 3 Ready | |
| Cockpit | Classic Freestyle Low-Rise Handlebars, Pedego Custom Ribbed Design Grips | |
| Wheelset | Front and Rear Solid Cast One-Piece Aluminum Wheels, CST Scout 20 x 4.0 Tires w/ Dual Compound β Class 3 Ready, Full Size Fender Set | |
| Saddle | Pedego Sport Saddle with Satori Suspension Seat Post w/ 40mm Travel | |
| Accessories | Included & Optional | Original Equipment: Wood Paneling, Folding Footplates w/ Wood Package and Grip Tape, Front Rack w/ Wood Package, Accessory Adaptor Plate, Passenger Package (Passenger Bar, Cushion and Backrest), Pannier Adaptor and Water Resistant Storage Compartment with 11.5L of space. Aftermarket: Yepp Seat Adaptor, Multifunction Carrier w/ 56L of space (Child Carrier and Grocery/Cargo Carrier), Child Footplates, Flat Bed Tray w/ Bed 3.5 sq ft, Tray 3.1 sq ft (Two Functional Options) |
| Certification & Compliance | UL | SGS Certified & Listed to UL2849 and UL2271 with UL 2580 Certified Cells |
| Frame Color | Black, White |
|---|
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoqueΒ dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisqueΒ vestibulum amet elit ut volutpat.
