Book Your Free Test Ride →
Pedego – Latch – 2025
$1,346.00 Original price was: $1,346.00.$550.00Current price is: $550.00.
Pedego Latch Folding E-Bike: Urban commuting reimagined with a compact, foldable design that’s perfect for city dwellers. Powered by a 52V system with a 500W nominal motor and up to 75 miles of range, it features a 5-level cadence assist, an easy-to-read LCD display, and adjustable handlebars for a custom fit. The 20″ balloon tires smooth out rough pavement, while integrated front and rear lights ensure safety, all packed into a portable and convenient package.
Pedego Latch: Compact Folding Power for City Explorers
The Pedego Latch is perfect for those seeking a balance of portability and performance. Its design focuses on delivering a compact, hassle-free riding experience, making it ideal for urban commuters or anyone in need of a space-saving solution without sacrificing comfort and ease. Designed for convenience and portability, it offers a powerful and smooth ride in a compact folding design. Ideal for city dwellers or travelers, it combines comfort, ease of use, and impressive performance, perfect for those who need a bike they can take anywhere.
Best-in-Class Features for Urban Riding
Navigate the city with confidence using the Latch’s best-in-class features. The bike includes an easy-to-read LCD display to monitor your speed, battery life, and assist level. Adjustable handlebars allow you to find the perfect riding position, while bright integrated lights ensure you remain visible day or night. The 20″ x 2.0″ Kenda balloon tires provide a stable and cushioned ride, smoothing out bumps in the road for a comfortable commute.
Technical Specifications
| Category | Specification | Details |
|---|---|---|
| General Info | Model | Latch – 2025 |
| Weight Limit | 250 LB | |
| Ideal Use | Commuting | |
| Speed | 20 MPH | |
| Range | UP TO 75 MILES | |
| Pedal Assist | 5 Levels Cadence Assist | |
| Rider Height | 4’11″+ | |
| Electronics | Motor | Black 52V Brushless Geared Rear Hub Motor; 500 Watt Nominal Power Rating; 45Nm Torque; Quick Disconnect Cable w/ Waterproof Connection |
| Battery | 52 Volt 17.5 or 10.5 Amp Hour with Premium Lithium Ion 18650 Cells; Smart Bike Technology with CANBUS Communication; Auto Sleep Function. Turn Signal Capable with Optional Turn Signal Switch. | |
| Charger | 52V Pedego Fanless 2 Amp Smart Charger; Sealed Case with Charge Indicator Light | |
| Controller | 52 Volt 18 Amp Sine Wave Controller w/ Custom PedalSense® Software and Waterproof Connections | |
| Drivetrain | Freewheel | Steel 1/8″ 12T for Cassette Type |
| Bottom Bracket | Cassette Type BC1.37*24T Square Taper Spindle w/ Sealed Cartridge Bearings; Steel Cups and Body | |
| Chain | KMC 1/8″ Z410; 96 Links w/ Rust Buster Coating | |
| Crank | Black 3 Piece Crank w/ 46T Steel Chainring; 170mm Forged Aluminum Crank Arms | |
| Pedals | Black Wellgo Aluminum Folding Pedal; 9/16″ Spindle; Ball Bearings; Integrated Pedal Reflectors | |
| Brakes | Calipers | Juin Tech M1 Hydraulic Calipers with Cable Actuated Movement for Increased Power and Low Maintenance |
| Levers | Black Ergonomic Levers w/ Rubber Finger Padding; Integrated Motor Cut Off Switch for Maximum Safety; Integrated Bell on Left Lever | |
| Pads | Shimano M06 Style Pads; Top Loaded for Easy Pad Replacement | |
| Rotors | Juin; 160mm Diameter | |
| Components | Frame | 6061-T6 Aluminum Alloy; Integrated Reinforced Rear Rack for Battery and Storage; Internal / External Cable and Wire Routing |
| Fork | 20″ Rigid High Tensile Steel; 1 1/8″ Threadless Steerer Tube; Disc Brake and Fender Mounts | |
| Headset | Black Zero Stack Semi-Integrated 1 1/8″ Threadless; ZS44/28.6 | ZS44/30 | |
| Seatpost | Black 31.8mm x 580mm Rigid Post; Integrated Saddle Rail Clamp | |
| Saddle | Intermediate Comfort Saddle with Soft Foam; Center Channel Cutout; Dual Side Facing Pedego Logo; 275mm L x 185mm W | |
| Rims | 20″ E-Bike Rated Double Wall; Lightweight Aluminum Alloy; 13G x 36 Hole | |
| Spokes | Black Heavy-Duty 13 Gauge Stainless Steel Spokes with Brass Nipples | |
| Grips | Black Pedego Grip with Hand Stitching and Foam Padding | |
| Handlebar | Black MTB Style Flat Bar; Aluminum Alloy; 25.4mm Stem Clamp Diameter; 580mm Width | |
| Stem | Black Aluminum Alloy Folding Stem; 25.4mm Handlebar Clamp Diameter; Height-Adjustable 0-80mm; For 1 1/8″ (28.6mm) Threadless Steerer Tube | |
| Tires | Kenda K1045 Kommuter 20″ x 2.0″; Single Rubber Compound; Reflective Strip; Wire Bead; 60 PSI Max; 20″x 2.0″ Inner Tube, Schrader Valve | |
| Extras | Fenders | Lightweight Fender Set Standard; Gloss Black Plastic Fenders w/ Stainless Steel Hardware |
| Lights | Front: C7 LED Headlight with Adjustable Mount 60 Lux; Rear: LED Built into Battery with Brake Light Function; Powered by Main Battery and Controlled by LCD | |
| Kickstand | Black Aluminum Alloy Center Kickstand; Adjustable Length Composite Foot | |
| Tool Kit | Custom Pedego Tool Kit: 6″ Adjustable Wrench (Up to 15mm), 12/13G Spoke Wrench, T25 Torx Wrench, 6mm Hex Wrench, 5mm Hex Wrench w/ #2 Phillips Screwdriver, 4mm Hex Wrench | |
| Weight | Bike (No Battery) | One Size: 47.2 LB |
| Battery | 52V/17.5Ah: 10 LB; 52V/10.5Ah: 8.8 LB |
| Frame Color | Black, Blue, Red |
|---|
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
