Book Your Free Test Ride β
Pedego – MOTO
$2,770.00
Pedego MOTO Electric Bike: Conquer any adventure with this powerful, UL-certified e-bike built for two. Featuring a 750W nominal motor (1500W peak), a 48V 19.2Ah battery for up to 75 miles of range, and a durable 10-speed SRAM drivetrain. Enjoy best-in-class comfort with front/rear suspension and a bench seat, plus integrated lights and an underglow LED strip for unmatched style and visibility.
Pedego MOTO: The Ultimate Adventure Electric Bike
Designed to take electric biking to new horizons, the Pedego MOTO is your ticket to countless adventures. Whether you’re craving off-the-beaten-path exploration, beachside escapades, camping trips, or daily commutes around town, this e-bike delivers. Ride solo or with a companion and experience the thrill of the open road like never before on a machine built for two.
Unmatched Customization & Best-in-Class Features
With purpose-built accessories included, customization is at your fingertips, allowing you to tailor the MOTO’s configuration to suit your unique needs. A wide range of after-market accessories provides endless possibilities for further personalizationβit’s like a Swiss army knife but with the added thrill of the ride. Key features include a new color display, front and rear shocks for superior comfort, a 10-speed drivetrain for versatile terrain handling, an integrated front light, and a plush seat.
Technical Specifications
| Category | Specification | Details |
|---|---|---|
| General Info | Model | MOTO |
| Weight Limit | 400 LB | |
| Ideal Use | Adventure | |
| Speed | UP TO 28 MPH* | |
| Range | UP TO 75 MILES | |
| Pedal Assist | 5 Levels Cadence Assist | 3 Levels Torque Assist | |
| Electronics | Motor | UL Certified Components: UL1446, UL94, UL746C, UL758, UL796, UL224. 750 Watt Nominal Rated, 1500 Watt Peak, 1 Piece Aluminum Wheel |
| Battery | UL2271 Certified, 48V 19.2Ah w/ Resin Potting, IPX6, Sleep and Deep Sleep, 6A Charging Compatible | |
| Charger | 48V 2A FANLESS SMART CHARGER WITH CHARGE INDICATOR LIGHT | |
| Controller | UL2849 28A Controller w/ 12 Mosfet, 1500 watt peak | |
| Throttle | Pedego Comfort Twist Throttle with Operational Mode LED Indicator | |
| Lights | Front: Daytime Running w/ Pedego Logo, Low Beam 100Lux, High Beam 170Lux, 350 Lumen Low/High, Combined 700 Lumen. Rear: Radiant Rear Light w/ Turn Signal, Brake Light and Running Light | |
| Mechanical | Frame | ISO4210-2 Certified Aluminum Alloy 6061, T4T6 Treated, Low Step, Hand Grip, Bike Stand Compatible |
| Suspension | Front: Inverted Dual Crown Fork w/ 140mm Travel, 15mm Thru Axle, Adjustable Rebound and Compression. Rear: 2 x Coil Over Shocks w/ 45mm Travel | |
| Drivetrain | 10 Speed SRAM GX, PG1030 11/32T Rear Cassette, SRAM GX 10S Rear Derailleur, KMC E10S eBike Chain, 52T Front Chainring w/ Aluminum Double Chainguard (C3 Ready), 150mm Crank Arms and Wellgo Resin Composite Platform Pedals with DU Bushings | |
| Brakes | Tektro E395 Two Piston Calipers w/ 5mm Brake Pads, 203mm Front and Rear 2.3mm Rotors, Class 3 Ready | |
| Cockpit | Classic Freestyle Low-Rise Handlebars, Pedego Custom Ribbed Design Grips | |
| Wheelset | Front and Rear Solid Cast One-Piece Aluminum Wheels, Vee Huntsman 20 x 4.0 Tires w/ Endurance Compound and Override Protection β Class 3 Ready, Moto Style Dust Fenders | |
| Saddle | Bench Style Saddle w/ Quick Removal System and Room for 2 Adult Riders | |
| Accessories | Underglow LED Light Strip: 9 LEDs per Side, 7 Colors, 15 Modes. Sissy Bar w/ Rear Rack: XX Cushion, 6061 Aluminum Rear Rack w/ MOLLE Paneling, Adaptor for Radiant Rear Light, Pedego Bag Compatible, Yepp Seat Compatible and Adjustable for 1 or 2 Riders | |
| Certification & Compliance | UL | SGS Certified & Listed to UL2849 and UL2271 with UL 2580 Certified Cells |
| Frame Color | Matte Black, Matte Blue |
|---|
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoqueΒ dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisqueΒ vestibulum amet elit ut volutpat.
